post
https://www.rebuildingsociety.com/api/rs/LoanCalculator
Search for all loans available at primary and secondary marketplace. The service shall return either all loans currently available.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Calculate loan parameters by entered options
The service return loan parameters and calculated repayments.
- When using apikey, endpoint will not try to look for authorization header.
- When using authorization header, bearer token should be of type client_credentials.
Description
Definition: Calculate loan parameters by entered options
Parameters
| Parameter | Definition |
|---|---|
| loan_amount | Requested amount of funds. Allowed values: 5000...1000000 |
| loan_term | Term of the loan, months. Allowed values: 6, 12, 18, 24, 30, 36, 42, 48, 54, 60 |
| interest_rate | Expected loan interest rate, %. Allowed values: 5...20. Default value 10% |
| apikey | API access key supplied by Rebuilding Society. |
| userkey | Token for User Authentication see Userkey |
| arrangement_fee | Platform fee, % of the loan_amount. Allowed values: 0...100. Default value 0% |
| start_date | Date of the first repayment in yyyy-mm-dd format |
